Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Granulated sugar
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1700 (kJ) | |
| Fat | 0 (g) | |
| Saturated Fat | 0 (g) | |
| Carbohydrates | 99.95 (g) | |
| Sugars | 99.95 (g) | |
| Proteins | 0 (g) | |
| Salt | 0.01 (g) | |
| Sodium | 0.004 (g) |
Front
Nutrition
Brands: Tate Lyle
Countries: United Kingdom
Keywords: Granulated, Sugar, Tate Lyle
This product hasn't been added to any lists. Be the first?