Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, soybeans, rice, salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 g (0.75 Tbsp)) |
---|---|---|
Serving Size | 12 g (0.75 Tbsp) | |
Energy | 870 (kj) | 104 (kj) |
Fat | 8.33 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 25 (g) | 3 (g) |
Sugars | 16.67 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 8.33 (g) | 1 (g) |
Salt | 8.679 (g) | 1.04 (g) |
Sodium | 3.417 (g) | 0.41 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3 (mg) | 0.36 (mg) |
Brands: Hikari Miso Co Ltd
Countries: United States
Keywords: Co, Hikari, Ltd, Miso, Paste, Soybean
This product hasn't been added to any lists. Be the first?