Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: vegetable
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (900 g) |
---|---|---|
Serving Size | 900 g | |
Energy | 172 (kj) | 1550 (kj) |
Fat | 0.24 (g) | 2.16 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 9.58 (g) | 86.2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2.8 (g) | 25.2 (g) |
Proteins | 0.93 (g) | 8.37 (g) |
Salt | 175.26 (mg) | 1580 (mg) |
Sodium | 0.069 (g) | 0.621 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Carbon Footprint | 0 (g) | 0 (g) |
Front
Brands: Kora Georgia
Countries: Georgia
Keywords: And, Based, Beverage, Carrot, Food, Fruit, Georgia, Kora, Organic, Packaging, Plant Based, Tbilisi, Vegetable
This product hasn't been added to any lists. Be the first?