May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients:enriched macaroni [durum and enriched wheat flour (niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid)], cheese sauce mix: maltodextrin, whey, salt, cheddar cheese (pasteurized) milk, cheese cultures, salt, enzymes), cream, sodium phosphate, citric acid, yellow 5 &6, yellow 5 & 6 lake.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (70 g)) |
---|---|---|
Serving Size | 70 g (70 g) | |
Energy | 1494 (kj) | 1050 (kj) |
Fat | 1.43 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.86 (g) | 51 (g) |
Sugars | 2.86 (g) | 2 (g) |
Fiber | 4.3 (g) | 3.01 (g) |
Proteins | 8.57 (g) | 6 (g) |
Salt | 2.106 (g) | 1.47 (g) |
Sodium | 0.829 (g) | 0.58 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 57 (mg) | 39.9 (mg) |
Iron | 3.86 (mg) | 2.7 (mg) |
Vitamin B9 | 70 (µg) | 49 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Hill Country Fare
Countries: United States
Keywords: Cheese, Country, Fare, Hill, Macaroni
This product hasn't been added to any lists. Be the first?