Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38) |
---|---|---|
Serving Size | 38 | |
Energy | 1561 (kJ) | 0 (kJ) |
Fat | 25.7 (g) | 0 (g) |
Saturated Fat | 16.9 (g) | 0 (g) |
Carbohydrates | 23.7 (g) | 0 (g) |
Sugars | 23.1 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 12.2 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?