Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 CAN (240 g)) |
---|---|---|
Serving Size | 0.5 CAN (240 g) | |
Energy | 326 (kj) | 782 (kj) |
Fat | 0.83 (g) | 1.99 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15.83 (g) | 38 (g) |
Sugars | 9.17 (g) | 22 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 1.67 (g) | 4.01 (g) |
Salt | 85 (mg) | 204 (mg) |
Sodium | 0.034 (g) | 0.082 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 12 (mg) | 28.8 (mg) |
Iron | 0.45 (mg) | 1.08 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Wu Chung Eatables Factory Co Ltd
Countries: United States
Keywords: Canned, Chung, Co, Congee, Eatable, Factory, Food, In, Ltd, Meal, Mixed, Soup, Syrup, Wu
This product hasn't been added to any lists. Be the first?