Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.142 BOTTLE (30 g)) |
---|---|---|
Serving Size | 0.142 BOTTLE (30 g) | |
Energy | 1243 (kj) | 373 (kj) |
Fat | 30 (g) | 9 (g) |
Saturated Fat | 5 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 5.7 (g) | 1.71 (g) |
Proteins | 5 (g) | 1.5 (g) |
Salt | 9667.5 (mg) | 2900 (mg) |
Sodium | 3.867 (g) | 1.16 (g) |
Vitamin A | 450 (IU) | 135 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 7.2 (mg) | 2.16 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 14.286 (pct) | 0 (pct) |
Brands: Kweichow
Countries: United States
Keywords: Base, Grocerie, Kweichow, Of, Paste, Pot, Sauce, Spicy, The, Xo
This product hasn't been added to any lists. Be the first?