Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Erdnusse, Schalenfruchte, Sesamsamen, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 1854 (kj) | 1850 (kj) |
| Fat | 15 (g) | 15 (g) |
| Saturated Fat | 6.3 (g) | 6.3 (g) |
| Carbohydrates | 63 (g) | 63 (g) |
| Sugars | 18 (g) | 18 (g) |
| Fiber | 7.8 (g) | 7.8 (g) |
| Proteins | 10 (g) | 10 (g) |
| Salt | 0.33 (g) | 0.33 (g) |
| Sodium | 0.13 (g) | 0.13 (g) |
| Nova Group | 3 | 3 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?