May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached enriched flour, (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, mozzarella cheese ([pasteurized milk, cheese cultures, salt, enzymes], powdered corn & potato starch [added to preven
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (127 g (1 SANDWICH)) |
|---|---|---|
| Serving Size | 127 g (1 SANDWICH) | |
| Energy | 1121 (kj) | 1420 (kj) |
| Fat | 11.81 (g) | 15 (g) |
| Saturated Fat | 6.3 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 20 (mg) | 25.4 (mg) |
| Carbohydrates | 31.5 (g) | 40 (g) |
| Sugars | 2.36 (g) | 3 (g) |
| Fiber | 1.6 (g) | 2.03 (g) |
| Proteins | 8.66 (g) | 11 (g) |
| Salt | 1.14 (g) | 1.45 (g) |
| Sodium | 0.449 (g) | 0.57 (g) |
| Vitamin A | 47.1 (IU) | 59.8 (IU) |
| Vitamin C | 3.8 (mg) | 4.83 (mg) |
| Calcium | 118 (mg) | 150 (mg) |
| Iron | 2.13 (mg) | 2.71 (mg) |
| Polyunsaturated Fat | 1.57 (g) | 1.99 (g) |
| Monounsaturated Fat | 2.76 (g) | 3.51 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Kroger
Countries: United States
Keywords: Kroger, Pepperoni, Sandwich, Stuffed
This product hasn't been added to any lists. Be the first?