Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
---|---|---|
Serving Size | 100g | |
Energy | 1548 (kj) | 1550 (kj) |
Fat | 0.9 (g) | 0.9 (g) |
Saturated Fat | 0.9 (g) | 0.9 (g) |
Carbohydrates | 90 (g) | 90 (g) |
Sugars | 89 (g) | 89 (g) |
Proteins | 0.1 (g) | 0.1 (g) |
Salt | 0.01 (g) | 0.01 (g) |
Sodium | 0.004 (g) | 0.004 (g) |
Vitamin C | 160 (mg) | 160 (mg) |
Vitamin Pp | 32 (mg) | 32 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Vitamin E | 24 (mg) | 24 (mg) |
Vitamin B9 | 400 (µg) | 400 (µg) |
Vitamin B6 | 2.8 (mg) | 2.8 (mg) |
Vitamin B2 | 2.8 (mg) | 2.8 (mg) |
Vitamin B12 | 5 (µg) | 5 (µg) |
Vitamin B1 | 2.2 (mg) | 2.2 (mg) |
Pantothenic Acid | 12 (mg) | 12 (mg) |
Lactose | 0 (g) | 0 (g) |
Biotin | 100 (µg) | 100 (µg) |
Front
Brands: Genuss Plus
Countries: Germany
Keywords: Genus, Plu, Traubenzucker
This product hasn't been added to any lists. Be the first?