May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Lactose, pflanzliche Öle (Palmöl, Rapsöl, Sonnenblumenöl), Molkenproteinhydrolysat), Galactooligosaccharide aus Lactose, Calciumorthophosphate, Kaliumchlorid, LCP-haltige Öle (pflanzliches Öl aus M. alpina, Fischöl), Emulgator: Citronensäureester von Mono- und Diglyceriden, L-Tyrosin, L-Phenylalanin, Magnesiumcarbonat, Cholin, Calciumcarbonat, Vitamin C, L-Tryptophan, Inositol, Eisenlactat, Zinksulfat, L-Carnitin, natürliche Milchsäurekultur (Lactobacillus fermentum hereditum), Pantothensäure, Vitamin A, Niacin, Kupfersulfat, Vitamin B1, Vitamin B2, Vitamin B6, Mangansulfat, Kaliumjodat, Folsäure, Vitamin K, Natriumselenat, Biotin, Vitamin D, Vitamin B12
Allergens: Fischol, Milk, Molkenproteinhydrolysat
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 ml) |
---|---|---|
Serving Size | 100 ml | |
Energy | 277 (kJ) | 277 (kJ) |
Fat | 3.5 (g) | 3.5 (g) |
Saturated Fat | 1.2 (g) | 1.2 (g) |
Carbohydrates | 6.9 (g) | 6.9 (g) |
Sugars | 6.7 (g) | 6.7 (g) |
Fiber | 0.3 (g) | 0.3 (g) |
Proteins | 1.6 (g) | 1.6 (g) |
Salt | 0.05 (g) | 0.05 (g) |
Sodium | 0.02 (g) | 0.02 (g) |
Vitamin A | 70 (µg) | 70 (µg) |
Vitamin C | 10 (mg) | 10 (mg) |
Calcium | 50 (mg) | 50 (mg) |
Iron | 0.5 (mg) | 0.5 (mg) |
Vitamin B9 | 10.5 (µg) | 10.5 (µg) |
Vitamin B6 | 0.04 (mg) | 0.04 (mg) |
Vitamin B2 | 0.08 (mg) | 0.08 (mg) |
Vitamin B12 | 0.15 (µg) | 0.15 (µg) |
Vitamin B1 | 0.06 (mg) | 0.06 (mg) |
Vitamin D | 1.2 (µg) | 1.2 (µg) |
Vitamin E | 0.7 (mg) | 0.7 (mg) |
Vitamin K | 5.1 (µg) | 5.1 (µg) |
Selenium | 2.1 (µg) | 2.1 (µg) |
Vitamin Pp | 0.4 (mg) | 0.4 (mg) |
Biotin | 1.6 (µg) | 1.6 (µg) |
Zinc | 0.5 (mg) | 0.5 (mg) |
Potassium | 88 (mg) | 88 (mg) |
Polyunsaturated Fat | 0.7 (g) | 0.7 (g) |
Phosphorus | 28 (mg) | 28 (mg) |
Pantothenic Acid | 0.5 (mg) | 0.5 (mg) |
Monounsaturated Fat | 1.5 (g) | 1.5 (g) |
Manganese | 17 (µg) | 17 (µg) |
Magnesium | 5.1 (mg) | 5.1 (mg) |
Lcp Omega 3 6 | 20 (mg) | 20 (mg) |
Iodine | 10 (µg) | 10 (µg) |
Inositol | 11 (mg) | 11 (mg) |
Galactooligosaccharide | 0.3 (g) | 0.3 (g) |
Fluorid | 5.2 (µg) | 5.2 (µg) |
Copper | 40 (mg) | 40 (mg) |
Chlorid | 41 (mg) | 41 (mg) |
Carnitin | 1.7 (mg) | 1.7 (mg) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?