Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Milk, Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (82,5 g) |
---|---|---|
Serving Size | 82,5 g | |
Energy | 1101 (kJ) | 908 (kJ) |
Fat | 2 (g) | 1.65 (g) |
Saturated Fat | 0.4 (g) | 0.33 (g) |
Carbohydrates | 50 (g) | 41.2 (g) |
Sugars | 3.5 (g) | 2.89 (g) |
Fiber | 3 (g) | 2.48 (g) |
Proteins | 9 (g) | 7.42 (g) |
Salt | 1.5 (g) | 1.24 (g) |
Sodium | 0.591 (g) | 0.487 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?