Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1558 (kJ) | |
Fat | 7.7 (g) | |
Carbohydrates | 68 (g) | |
Sugars | 23.2 (g) | |
Fiber | 4.6 (g) | |
Salt | 0.1 (g) | |
Sodium | 0.039 (g) | |
Iron | 15 (mg) | |
Vitamin B9 | 1000 (µg) | |
Vitamin D | 25 (µg) |
Front
Ingredients
Brands: Milupa
Countries: Germany
Categories: Granola Bars
Keywords: Beeren, Mama, Milupa, Mix, Musliriegel, Profutura
This product hasn't been added to any lists. Be the first?