May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milchprotein (44%), Molkeprotein-Konzentrat (30%), Sojaprotein-Isolat (17,5%), Verdickungsmittel Xanthan, Aroma, Schokoladenstücke (Zucker, Kakaomasse, fettarmes Kakaopulver, Soja-Lecitthin) (1,0%), L-Carnitin, stark entöltes Kakaopulver, Säuerungsmittel L(+)-Weinsäure, Tri-Calciumphosphat, Süßstoffe (Acesulfam K, Sucralose), Speisesalz, L-Ascorbinsäure, D-alpha-Tocopherylacetat, Nicotinamid, Calcium-D-pantothenat, Pyridoxinhydrochlorid, Thiaminmononitrat, Vitamin B2 (Riboflavin), Folsäure, D-Biotin
Allergens: Milchprotein, Molkeprotein, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: huhner Eiweiss
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 1573 (kJ) | 472 (kJ) |
Fat | 3.4 (g) | 1.02 (g) |
Saturated Fat | 1.8 (g) | 0.54 (g) |
Carbohydrates | 3.2 (g) | 0.96 (g) |
Sugars | 3 (g) | 0.9 (g) |
Fiber | 2.3 (g) | 0.69 (g) |
Proteins | 82.1 (g) | 24.6 (g) |
Salt | 2.794 (g) | 0.838 (g) |
Sodium | 1.1 (g) | 0.33 (g) |
Vitamin C | 80 (mg) | 24 (mg) |
Calcium | 933 (mg) | 280 (mg) |
L Tyrosin | 4.26 (g) | 1.28 (g) |
Vitamin Pp | 16 (mg) | 4.8 (mg) |
L Valin | 5.79 (g) | 1.74 (g) |
Lactose | 2 (g) | 0.6 (g) |
Pantothenic Acid | 6 (mg) | 1.8 (mg) |
Vitamin B1 | 1.1 (mg) | 0.33 (mg) |
Vitamin B2 | 1.4 (mg) | 0.42 (mg) |
Vitamin B6 | 2.3 (mg) | 0.69 (mg) |
Vitamin B9 | 200 (µg) | 60 (µg) |
Vitamin E | 12 (mg) | 3.6 (mg) |
Biotin | 50 (µg) | 15 (µg) |
L Isoleucin | 5.37 (g) | 1.61 (g) |
L Alanin | 3.69 (g) | 1.11 (g) |
L Arginin | 3.97 (g) | 1.19 (g) |
L Asparaginsaure | 9 (g) | 2.7 (g) |
L Cartinine | 870 (mg) | 261 (mg) |
L Cystein | 0.99 (g) | 0.297 (g) |
L Glutaminsaure | 18.85 (g) | 5.66 (g) |
L Glycin | 2.2 (g) | 0.66 (g) |
L Histidin | 2.5 (g) | 0.75 (g) |
L Tryptophan | 1.47 (g) | 0.441 (g) |
L Leucin | 9.2 (g) | 2.76 (g) |
L Lysin | 7.79 (g) | 2.34 (g) |
L Methionin | 2.11 (g) | 0.633 (g) |
L Phenylalanin | 4.48 (g) | 1.34 (g) |
L Prolin | 8.41 (g) | 2.52 (g) |
L Serin | 5.23 (g) | 1.57 (g) |
L Threonin | 4.69 (g) | 1.41 (g) |
Front
Ingredients
Brands: Layenberger
Countries: Germany
Keywords: 3k, Bodybuilder, Fur, Glutenfrei, Layenberger, Nahrungserganzungen, Nahrungserganzungsmittel, Protein, Proteinpulver, Shake, Stracciatella
This product hasn't been added to any lists. Be the first?