Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, yeast, soybean oil, eggs, contains less than 2% of: salt, soy flour, maltodextrin, dextrose, propylene glycol, so
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (1 BUN)) |
---|---|---|
Serving Size | 60 g (1 BUN) | |
Energy | 1255 (kj) | 753 (kj) |
Fat | 5.83 (g) | 3.5 (g) |
Saturated Fat | 0.83 (g) | 0.498 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 17 (mg) | 10.2 (mg) |
Carbohydrates | 53.33 (g) | 32 (g) |
Sugars | 6.67 (g) | 4 (g) |
Fiber | 1.7 (g) | 1.02 (g) |
Proteins | 10 (g) | 6 (g) |
Salt | 1.227 (g) | 0.736 (g) |
Sodium | 0.483 (g) | 0.29 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 33 (mg) | 19.8 (mg) |
Iron | 3 (mg) | 1.8 (mg) |
Brands: Albertsons
Countries: United States
Keywords: Albertson, Bun, Count, Hamburger, Pains Burger
This product hasn't been added to any lists. Be the first?