Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine, riboflavin, folic acid), enriched durum wheat flour (durum wheat flour, niacin, ferrous sulfate, thiamine, riboflavin, folic acid), vegetable oil (canola oil or soybean oil), salt, yeast,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g (1 ROLL)) |
---|---|---|
Serving Size | 100 g (1 ROLL) | |
Energy | 1046 (kj) | 1050 (kj) |
Fat | 5 (g) | 5 (g) |
Saturated Fat | 1 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 44 (g) | 44 (g) |
Sugars | 1 (g) | 1 (g) |
Fiber | 2 (g) | 2 (g) |
Proteins | 7 (g) | 7 (g) |
Salt | 1.194 (g) | 1.19 (g) |
Sodium | 0.47 (g) | 0.47 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 20 (mg) | 20 (mg) |
Iron | 1.8 (mg) | 1.8 (mg) |
Brands: Albertsons
Countries: United States
Keywords: Albertson, Cibatta, Roll, Tringle
This product hasn't been added to any lists. Be the first?