May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wasser, Vollkornhafer 11%, Sonnenblumenöl, Meersalz.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
|---|---|---|
| Serving Size | 250 ml | |
| Energy | 167 (kj) | 418 (kj) |
| Fat | 1.4 (g) | 3.5 (g) |
| Saturated Fat | 0.2 (g) | 0.5 (g) |
| Carbohydrates | 6 (g) | 15 (g) |
| Sugars | 5.2 (g) | 13 (g) |
| Fiber | 0.5 (g) | 1.25 (g) |
| Proteins | 0.6 (g) | 1.5 (g) |
| Salt | 0.13 (g) | 0.325 (g) |
| Sodium | 0.051 (g) | 0.128 (g) |
| Monounsaturated Fat | 0.5 (g) | 1.25 (g) |
| Nova Group | 1 | 1 |
| Polyunsaturated Fat | 0.7 (g) | 1.75 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?