May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sunflower and/or canola oil (contains ascorbic acid and rosemary extract for freshness), asiago and sundried tomato seasoning (corn maltodextrin, natural flav
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (16 CRACKERS)) |
---|---|---|
Serving Size | 30 g (16 CRACKERS) | |
Energy | 1954 (kj) | 586 (kj) |
Fat | 15 (g) | 4.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70 (g) | 21 (g) |
Sugars | 10 (g) | 3 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 1.862 (g) | 0.559 (g) |
Sodium | 0.733 (g) | 0.22 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Culinary Circle, Supervalu Inc
Countries: United States
Keywords: Asiago, Circle, Cracker, Culinary, Inc, Snack, Sundried, Supervalu, Tomato
This product hasn't been added to any lists. Be the first?