Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAN (355 ml)) |
---|---|---|
Serving Size | 1 CAN (355 ml) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Super Chill
Countries: United States
Keywords: Artificially, Beverage, Carbonated, Chill, Cola, Diet, Drink, Soda, Soft, Super, Sweetened
This product hasn't been added to any lists. Be the first?