May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (30 g)) |
---|---|---|
Serving Size | 2 Tbsp (30 g) | |
Energy | 837 (kj) | 251 (kj) |
Fat | 16.67 (g) | 5 (g) |
Saturated Fat | 11.67 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 67 (mg) | 20.1 (mg) |
Carbohydrates | 6.67 (g) | 2 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 125 (mg) | 37.5 (mg) |
Sodium | 0.05 (g) | 0.015 (g) |
Vitamin A | 200.1 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 167 (mg) | 50.1 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Enjoyably Yours
Countries: United States
Keywords: Cream, Dairie, Enjoyably, Fermented, Food, Milk, Product, Sour, Your
This product hasn't been added to any lists. Be the first?