May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain rye.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (16 OZ | PER)) |
---|---|---|
Serving Size | 30 g (16 OZ | PER) | |
Energy | 1393 (kj) | 418 (kj) |
Fat | 1.67 (g) | 0.501 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70 (g) | 21 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 13.3 (g) | 3.99 (g) |
Proteins | 13.33 (g) | 4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 0.72 (mg) |
Countries: United States
Keywords: Bob, Cereal, Creamy, Flake, Food, Hot, Inc, Mill, Natural, Red, Rye
This product hasn't been added to any lists. Be the first?