May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (24 OZ | PER)) |
---|---|---|
Serving Size | 45 g (24 OZ | PER) | |
Energy | 1021 (kj) | 459 (kj) |
Fat | 2.22 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 35.56 (g) | 16 (g) |
Sugars | 4.44 (g) | 2 (g) |
Fiber | 6.7 (g) | 3.02 (g) |
Proteins | 6.67 (g) | 3 (g) |
Salt | 0.028 (g) | 0.013 (g) |
Sodium | 0.011 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 44 (mg) | 19.8 (mg) |
Iron | 3.2 (mg) | 1.44 (mg) |
Brands: Bob's Red Mill Natural Foods Inc
Countries: United States
Keywords: Bob, Cereal, Food, Hot, Inc, Mill, Natural, Red, Wholegrain
This product hasn't been added to any lists. Be the first?