Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pumpkin seeds
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 PORTION)) |
---|---|---|
Serving Size | 28 g (1 PORTION) | |
Energy | 2690 (kj) | 753 (kj) |
Fat | 50 (g) | 14 (g) |
Saturated Fat | 10.71 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 39.29 (g) | 11 (g) |
Salt | 0.01 (g) | 0.003 (g) |
Sodium | 0.004 (g) | 0.001 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 9.64 (mg) | 2.7 (mg) |
Brands: Seitenbacher Gmbh
Countries: United States
Keywords: European, Gmbh, Pumpkin, Seed, Seitenbacher
This product hasn't been added to any lists. Be the first?