May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (53g) |
---|---|---|
Serving Size | 53g | |
Energy | 1500 (kj) | 795 (kj) |
Fat | 1.89 (g) | 1 (g) |
Carbohydrates | 84.9 (g) | 45 (g) |
Sugars | 35.8 (g) | 19 (g) |
Fiber | 7.55 (g) | 4 (g) |
Proteins | 7.55 (g) | 4 (g) |
Salt | 0.958 (mg) | 0.508 (mg) |
Sodium | 0.377 (g) | 0.2 (g) |
Nova Group | 4 | 4 |
Front
Brands: Kellogs
Countries: United States
Keywords: Bran, Cereal, Crunch, Flake, Kellog, Mixed, Raisin
This product hasn't been added to any lists. Be the first?