May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (114 g (4 ONZ)) |
---|---|---|
Serving Size | 114 g (4 ONZ) | |
Energy | 782 (kj) | 891 (kj) |
Fat | 8.77 (g) | 10 (g) |
Saturated Fat | 0.53 (g) | 0.604 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 21.05 (g) | 24 (g) |
Sugars | 0.88 (g) | 1 (g) |
Fiber | 0.9 (g) | 1.03 (g) |
Proteins | 6.14 (g) | 7 (g) |
Salt | 0.772 (g) | 0.88 (g) |
Sodium | 0.309 (g) | 0.352 (g) |
Vitamin A | 39.6 (IU) | 45.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 26 (mg) | 29.6 (mg) |
Iron | 1.26 (mg) | 1.44 (mg) |
Folates | 70 (µg) | 79.8 (µg) |
Vitamin B12 | 2.42 (µg) | 2.76 (µg) |
Vitamin B6 | 3 (mg) | 3.42 (mg) |
Brands: Olive Tree
Countries: United States
Keywords: Cheese, Mac, Olive, Tree, Vegan