Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (flour enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, and folic acid, malted barley flour, and potassium bromate) maltodextrin, hydrolyzed corn protein, salt,modified corn starch, corn starch, monosodium glutamate, caramel color, torula yeast, onion powder, garlic powder, beet powder, lactic acid, ribotide inosinate and guanylate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 g (2 Tbsp)) |
---|---|---|
Serving Size | 6 g (2 Tbsp) | |
Energy | 1393 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 16.67 (g) | 0 (g) |
Salt | 12.276 (g) | 0 (g) |
Sodium | 4.833 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Riboflavin
Minerals: Iron
Brands: Clear Value
Countries: United States
Keywords: Brown, Clear, Gravy, Mix, Value
This product hasn't been added to any lists. Be the first?