Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Roasted peanuts, corn syrup solids, sugar, soy protein concentrate, salt, hydrogenated vegetable oil, (cottonseed, soybean and rapeseed oil) to prevent separation, mono- and diglycerides, minerals (magnesium oxide, zinc oxide, ferric orthophosphate, copper sulfate), vitamins (niacinamide, pyridoxide hydrochloride, folic acid).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (2 Tbsp)) |
---|---|---|
Serving Size | 34 g (2 Tbsp) | |
Energy | 2213 (kj) | 752 (kj) |
Fat | 35.29 (g) | 12 (g) |
Saturated Fat | 5.88 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.18 (g) | 14 (g) |
Sugars | 11.76 (g) | 4 (g) |
Fiber | 5.9 (g) | 2.01 (g) |
Proteins | 20.59 (g) | 7 (g) |
Salt | 1.27 (g) | 0.432 (g) |
Sodium | 0.5 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.06 (mg) | 0.36 (mg) |
Magnesium | 176 (mg) | 59.8 (mg) |
Copper | 0.588 (mg) | 0.2 (mg) |
Vitamin B6 | 0.353 (mg) | 0.12 (mg) |
Vitamin B9 | 34 (µg) | 11.6 (µg) |
Vitamin Pp | 14.706 (mg) | 5 (mg) |
Zinc | 2.65 (mg) | 0.901 (mg) |
Vitamins: Folic Acid
Front
Brands: Skippy
Countries: United States
Keywords: Breakfast, Butter, Pate, Peanut, Skippy, Spread, Sweet, Tartiner
This product hasn't been added to any lists. Be the first?