May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (1 STUFFED TILAPIA)) |
---|---|---|
Serving Size | 170 g (1 STUFFED TILAPIA) | |
Energy | 761 (kj) | 1290 (kj) |
Fat | 11.18 (g) | 19 (g) |
Saturated Fat | 5.88 (g) | 10 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 53 (mg) | 90.1 (mg) |
Carbohydrates | 8.24 (g) | 14 (g) |
Sugars | 0.59 (g) | 1 (g) |
Fiber | 1.2 (g) | 2.04 (g) |
Proteins | 11.76 (g) | 20 (g) |
Salt | 0.777 (g) | 1.32 (g) |
Sodium | 0.306 (g) | 0.52 (g) |
Vitamin A | 220.5 (IU) | 375 (IU) |
Vitamin C | 3.5 (mg) | 5.95 (mg) |
Calcium | 12 (mg) | 20.4 (mg) |
Iron | 3.71 (mg) | 6.31 (mg) |
Brands: Michael Angelo's
Countries: United States
Keywords: Angelo, Fillet, Michael, Stuffed, Tilapia
This product hasn't been added to any lists. Be the first?