Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic steamed chickpeas, water, organic sesame tahini, organic sunflower oil, organic extra virgin olive oil, organic garlic, sea salt, organic lemon juice, organic cumin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 1046 (kj) | 293 (kj) |
Fat | 17.86 (g) | 5 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1.133 (g) | 0.317 (g) |
Sodium | 0.446 (g) | 0.125 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Full Circle Market, Topco Associates Llc
Countries: United States
Keywords: Associate, Circle, Full, Hummu, Llc, Market, Organic, Original, Topco
This product hasn't been added to any lists. Be the first?