Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tilapia (carbon monoxide treated to retain color), enriched bleached wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, modified food starch, enriched yellow corn flour (corn flour, niacin, reduced iron, thiami
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 FILLET | ABOUT)) |
---|---|---|
Serving Size | 85 g (1 FILLET | ABOUT) | |
Energy | 937 (kj) | 796 (kj) |
Fat | 7.06 (g) | 6 (g) |
Saturated Fat | 1.18 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 15.3 (mg) |
Carbohydrates | 27.06 (g) | 23 (g) |
Sugars | 1.18 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.59 (g) | 9 (g) |
Salt | 0.716 (g) | 0.609 (g) |
Sodium | 0.282 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.27 (mg) | 1.08 (mg) |
Brands: Clear Value
Countries: United States
Keywords: Breaded, Clear, Fillet, Tilapia, Value
This product hasn't been added to any lists. Be the first?