May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Protéines de lactosérum 97.6% (lait) (isolat et concentrat) (émulsifiants: lécithine de tournesol et lécithine de soja), épaississant: gomme xanthane, arôme (lait), colorant, édulcorants: acésulfame de potassium et sucralose.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Celery, Crustaceans, Eggs, Fish, Gluten, Mustard, Nuts, Sulphur Dioxide And Sulphites
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g) |
---|---|---|
Serving Size | 30 g | |
Energy | 377 (kJ) | 113 (kJ) |
Fat | 3 (g) | 0.9 (g) |
Saturated Fat | 1.5 (g) | 0.45 (g) |
Carbohydrates | 5 (g) | 1.5 (g) |
Sugars | 2.5 (g) | 0.75 (g) |
Fiber | 1 (g) | 0.3 (g) |
Proteins | 82 (g) | 24.6 (g) |
Salt | 1 (g) | 0.3 (g) |
Sodium | 0.394 (g) | 0.118 (g) |
Phenylalanine | 2.8 (g) | 0.84 (g) |
Lysine | 8.4 (g) | 2.52 (g) |
Proline | 4 (g) | 1.2 (g) |
Serine | 44 (g) | 13.2 (g) |
Threonine | 6.4 (g) | 1.92 (g) |
Tryptophan | 1.7 (g) | 0.51 (g) |
Tyrosime | 2.6 (g) | 0.78 (g) |
Valine | 5.1 (g) | 1.53 (g) |
Nova Group | 4 | 4 |
Methionine | 1.9 (g) | 0.57 (g) |
Acide Aspartique | 9.9 (g) | 2.97 (g) |
Leucine | 9.2 (g) | 2.76 (g) |
Isoleucine | 5.8 (g) | 1.74 (g) |
Histidine | 1.5 (g) | 0.45 (g) |
Glycine | 1.5 (g) | 0.45 (g) |
Cystine | 2.3 (g) | 0.69 (g) |
Arginine | 1.8 (g) | 0.54 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Alanine | 4.3 (g) | 1.29 (g) |
Acide Glutamique | 16.3 (g) | 4.89 (g) |
Front
This product hasn't been added to any lists. Be the first?