May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, vegetable shortening (soybean oil and cottonseed oil, vegetable mono & diglycerides, citric acid), leavening (sodium bicarbonate, corn starch
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (65 g (1 TORTILLA)) |
---|---|---|
Serving Size | 65 g (1 TORTILLA) | |
Energy | 1029 (kj) | 669 (kj) |
Fat | 6.92 (g) | 4.5 (g) |
Saturated Fat | 2.31 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 49.23 (g) | 32 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.5 (g) | 0.975 (g) |
Proteins | 7.69 (g) | 5 (g) |
Salt | 1.798 (g) | 1.17 (g) |
Sodium | 0.708 (g) | 0.46 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 154 (mg) | 100 (mg) |
Iron | 2.77 (mg) | 1.8 (mg) |
Polyunsaturated Fat | 3.08 (g) | 2 (g) |
Monounsaturated Fat | 1.54 (g) | 1 (g) |
Folates | 123 (µg) | 80 (µg) |
Vitamin B1 | 577 (mg) | 375 (mg) |
Vitamin B2 | 392.308 (mg) | 255 (mg) |
Vitamin Pp | 4.615 (mg) | 3 (mg) |
Brands: Tortilla King Inc
Countries: United States
Keywords: Authentic, Flour, Inc, King, Tortilla
This product hasn't been added to any lists. Be the first?