May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn syrup solids, vegetable oil (contains one or more of the following: palm, palm kernel, coconut, soybean), mono- and diglycerides, dipotassium phosphate, sodium caseinate (a milk derivative), contains less than 2% of silicon dioxide, artificial colors
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 g (1 tsp)) |
---|---|---|
Serving Size | 2 g (1 tsp) | |
Energy | 2092 (kj) | 0 (kj) |
Fat | 25 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 1000 (mg) | 0 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Food Lion, Food Town Stores Inc
Countries: United States
Keywords: Coffee, Creamer, Food, Inc, Lion, Nondairy, Store, Town
This product hasn't been added to any lists. Be the first?