May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, high fructose corn syrup, yeast, soybean oil, salt, calcium propionate (preservative), monoglycerides, datem, calcium sulfate, soy lecithin, citric acid, grain vinegar, wheat gluten, calcium iodate and/or potassium iodate, monocalcium phosphate, cornstarch, calcium phosphate.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 SLICES (47 g)) |
|---|---|---|
| Serving Size | 2 SLICES (47 g) | |
| Energy | 1067 (kj) | 501 (kj) |
| Fat | 3.19 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 51.06 (g) | 24 (g) |
| Sugars | 6.38 (g) | 3 (g) |
| Fiber | 2.1 (g) | 0.987 (g) |
| Proteins | 6.38 (g) | 3 (g) |
| Salt | 1.223 (g) | 0.575 (g) |
| Sodium | 0.489 (g) | 0.23 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 85 (mg) | 39.9 (mg) |
| Iron | 3.06 (mg) | 1.44 (mg) |
| Vitamin B2 | 0.289 (mg) | 0.136 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 3.404 (mg) | 1.6 (mg) |
| Polyunsaturated Fat | 1.06 (g) | 0.498 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Calcium Iodate, Calcium Phosphate, Calcium Sulfate, Potassium Iodate, Reduced Iron
Brands: Food Lion, Food Town Stores Inc
Countries: United States
Keywords: And, Beverage, Bread, Cereal, Enriched, Food, Inc, Lion, Plant Based, Potatoe, Sandwich, Sliced, Store, Town, White
This product hasn't been added to any lists. Be the first?