May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, vegetable oil shortening (palm and palm kernel oils), high fructose corn syrup, cocoa (processed with alkali), cornstarch, salt, leavening (baking soda, sodium acid pyrophosphate, monocalcium phosphate), soy lecithin, natural and artificial flavor.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 COOKIES (35 g)) |
---|---|---|
Serving Size | 3 COOKIES (35 g) | |
Energy | 2033 (kj) | 712 (kj) |
Fat | 20 (g) | 7 (g) |
Saturated Fat | 14.29 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.43 (g) | 25 (g) |
Sugars | 31.43 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.86 (g) | 1 (g) |
Salt | 785 (mg) | 275 (mg) |
Sodium | 0.314 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.14 (mg) | 1.1 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Reduced Iron
Brands: Food Town Stores Inc
Countries: United States
Keywords: And, Biscuit, Cake, Cookie, Food, Fudge, Inc, Shortbread, Snack, Store, Striped, Sweet, Town
This product hasn't been added to any lists. Be the first?