May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (64 g (64 GRM)) |
---|---|---|
Serving Size | 64 g (64 GRM) | |
Energy | 1372 (kj) | 878 (kj) |
Fat | 9.38 (g) | 6 (g) |
Saturated Fat | 3.91 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 5.12 (mg) |
Carbohydrates | 57.81 (g) | 37 (g) |
Sugars | 31.25 (g) | 20 (g) |
Fiber | 1.6 (g) | 1.02 (g) |
Proteins | 4.69 (g) | 3 (g) |
Salt | 1.072 (g) | 0.686 (g) |
Sodium | 0.422 (g) | 0.27 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 125 (mg) | 80 (mg) |
Iron | 1.69 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Bon Appetit Danish Co
Countries: United States
Keywords: 8 Crumb, Appetit, Bon, Co, Danish, Donut, Sole
This product hasn't been added to any lists. Be the first?