May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cod, water, dehydrated garlic, sea salt, contains 2% or less of: dehydrated onion, ascorbic acid, spices, natural flavors, sugar, orange juice powder, vinegar, natural smoke flavor, citric acid, salt, gelatin (extracted from tilapia fish), tomato powder, sodium tripolyphosphate (to retain moisture).
Allergens: Fish
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 ONZ (84 g)) |
---|---|---|
Serving Size | 3 ONZ (84 g) | |
Energy | 448 (kj) | 376 (kj) |
Fat | 0.6 (g) | 0.504 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 36 (mg) | 30.2 (mg) |
Carbohydrates | 5.95 (g) | 5 (g) |
Sugars | 1.19 (g) | 1 (g) |
Fiber | 1.2 (g) | 1.01 (g) |
Proteins | 16.67 (g) | 14 (g) |
Salt | 2917.5 (mg) | 2450 (mg) |
Sodium | 1.167 (g) | 0.98 (g) |
Vitamin A | 35.7 (IU) | 30 (IU) |
Vitamin C | 5.7 (mg) | 4.79 (mg) |
Calcium | 48 (mg) | 40.3 (mg) |
Iron | 0.86 (mg) | 0.722 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Countries: United States
Keywords: Cod, Cuisine, Food, Frozen, High, Incorporated, Liner, Montreal, Sea, Seafood, Seasoned, Usa
This product hasn't been added to any lists. Be the first?