May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Salmon, water, bleached wheat flour, enriched bleached wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), vegetable oil (canola, cottonseed and/or soybean), modified rice starch, contains 2% or less of: modified corn
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (160 g (1 FILLET | ABOUT)) |
---|---|---|
Serving Size | 160 g (1 FILLET | ABOUT) | |
Energy | 862 (kj) | 1380 (kj) |
Fat | 8.12 (g) | 13 (g) |
Saturated Fat | 1.25 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 31 (mg) | 49.6 (mg) |
Carbohydrates | 16.88 (g) | 27 (g) |
Sugars | 3.12 (g) | 4.99 (g) |
Fiber | 0.6 (g) | 0.96 (g) |
Proteins | 15.62 (g) | 25 (g) |
Salt | 1.046 (g) | 1.67 (g) |
Sodium | 0.412 (g) | 0.659 (g) |
Vitamin A | 75 (IU) | 120 (IU) |
Vitamin C | 5.6 (mg) | 8.96 (mg) |
Calcium | 25 (mg) | 40 (mg) |
Iron | 0.9 (mg) | 1.44 (mg) |
Countries: United States
Keywords: Food, High, Incorporated, Liner, Salmon, Usa
This product hasn't been added to any lists. Be the first?