May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn flour, enriched bleached wheat flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), salt, leavening (sodium bicarbonate, sodium aluminum phosphate), corn starch, monosodium glutamate.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 g (1 Tbsp)) |
---|---|---|
Serving Size | 9 g (1 Tbsp) | |
Energy | 1536 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 11.11 (g) | 0 (g) |
Salt | 7.338 (g) | 0 (g) |
Sodium | 2.889 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Andy's Seasoning Inc
Countries: United States
Keywords: Andy, Batter, Inc, Seasoning, Shrimp, Tempura
This product hasn't been added to any lists. Be the first?