May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Maltodextrines de maïs, lait écrémé en poudre, huiles végétales non hydrogénées (noix de coco, colza, tournesol), lactose, inositol, choline, minéraux (phosphate de calcium naturel de lait, oxyde de magnésium naturel, pyrophosphate de fer, gluconate de zinc, gluconate de cuivre, iodate de potassium), vitamines (ascorbate de sodium, niacine, tocophérols naturels, acide pantothénique, riboflavine, thiamine, pyridoxine, rétinol, acide folique, phyloquinone, biotine, ergocalciférol, cobalamine), bifidus longum
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: Huile Vegetale
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (18 cl) |
---|---|---|
Serving Size | 18 cl | |
Energy | 269 (kJ) | 484 (kJ) |
Fat | 3.1 (g) | 5.58 (g) |
Carbohydrates | 7.7 (g) | 13.9 (g) |
Proteins | 1.3 (g) | 2.34 (g) |
Salt | 55.88 (mg) | 101 (mg) |
Sodium | 0.022 (g) | 0.04 (g) |
Vitamin A | 72 (µg) | 130 (µg) |
Vitamin C | 7.8 (mg) | 14 (mg) |
Calcium | 77 (mg) | 139 (mg) |
Iron | 0.77 (mg) | 1.39 (mg) |
Vitamin D | 1.2 (µg) | 2.16 (µg) |
Vitamin E | 0.8 (mg) | 1.44 (mg) |
Vitamin B9 | 20 (µg) | 36 (µg) |
Vitamin B6 | 60 (µg) | 108 (µg) |
Vitamin B2 | 137 (µg) | 247 (µg) |
Vitamin B12 | 0.15 (µg) | 0.27 (µg) |
Vitamin B1 | 91 (µg) | 164 (µg) |
Vitamin K | 3.9 (µg) | 7.02 (µg) |
Vitamin Pp | 845 (µg) | 1520 (µg) |
Selenium | 3.9 (µg) | 7.02 (µg) |
Biotin | 2.2 (µg) | 3.96 (µg) |
Zinc | 0.73 (mg) | 1.31 (mg) |
Potassium | 66 (mg) | 119 (mg) |
Phosphorus | 52 (mg) | 93.6 (mg) |
Pantothenic Acid | 520 (µg) | 936 (µg) |
Nova Group | 4 | 4 |
Manganese | 2.7 (µg) | 4.86 (µg) |
Maltose | 4.8 (g) | 8.64 (g) |
Magnesium | 8.6 (mg) | 15.5 (mg) |
Linoleic Acid | 0.1 (g) | 0.18 (g) |
Lactose | 3 (g) | 5.4 (g) |
Iodine | 9.1 (µg) | 16.4 (µg) |
Inositol | 20 (mg) | 36 (mg) |
Copper | 38 (µg) | 68.4 (µg) |
Choline | 16 (mg) | 28.8 (mg) |
Chloride | 56 (mg) | 101 (mg) |
Casein | 1.1 (g) | 1.98 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?