May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 121 (kj) | 290 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 7.5 (g) | 18 (g) |
Sugars | 7.5 (g) | 18 (g) |
Fiber | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Potassium | 0 (mg) | 0 (mg) |
Brands: Arcadia Farms Inc, Lowes Foods
Countries: United States
Keywords: Arcadia, Farm, Food, Ginseng, Green, Honey, Inc, Lowe, Tea, With
This product hasn't been added to any lists. Be the first?