May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (wheat flour, niacin,reduced iron,thiamin mononitrate, riboflavin, folic acid), vegetable shorting (partially hydrogenated soybean, and/or cottonseed oil), sugar, m&m chocolates (milk chocolate (sugar, chocolate,cocoa butter,skim m
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (1 COOKIE)) |
---|---|---|
Serving Size | 31 g (1 COOKIE) | |
Energy | 2431 (kj) | 754 (kj) |
Fat | 29.03 (g) | 9 (g) |
Saturated Fat | 12.9 (g) | 4 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.97 (g) | 22 (g) |
Sugars | 45.16 (g) | 14 (g) |
Fiber | 3.2 (g) | 0.992 (g) |
Proteins | 6.45 (g) | 2 (g) |
Salt | 0.983 (g) | 0.305 (g) |
Sodium | 0.387 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 8.71 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Bob Kurt's Sentry
Countries: United States
Keywords: Bob, Cookie, Kurt, Sentry
This product hasn't been added to any lists. Be the first?