May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tomato paste, horseradish (horseradish, distilled vinegar, water, salt, natural flavor), white vinegar, organic sugar, filtered water, molasses (sugar cane), lemon juice concentrate, onion, worcestershire sauce (distilled vinegar, molasses, sea salt, suga
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
---|---|---|
Serving Size | 30 g (2 Tbsp) | |
Energy | 975 (kj) | 292 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.33 (g) | 13 (g) |
Sugars | 33.33 (g) | 10 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 1.524 (g) | 0.457 (g) |
Sodium | 0.6 (g) | 0.18 (g) |
Vitamin A | 399.9 (IU) | 120 (IU) |
Vitamin C | 20 (mg) | 6 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Finesse Records, Whole Foods Market
Countries: United States
Keywords: Cocktail, Extra, Finesse, Food, Horsedish, Market, Record, Sauce, Spicy, Whole, With
This product hasn't been added to any lists. Be the first?