Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic glycerin,purified water, organic stevia leaf extract,natural flavors, citric acid, malic acid, orange powder,niacinamide,dexpanthenol, pyridoxine hcl, xanthan gum, thiamin hcl, riboflavin,apple powder, blueberry powder,pineapple powder, folic acid, biotin cyanocobalamin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 ml (4 ml)) |
---|---|---|
Serving Size | 4 ml (4 ml) | |
Energy | 523 (kj) | 20.9 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 25 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Pantothenic Acid | 250 (mg) | 10 (mg) |
Vitamin B1 | 38 (mg) | 1.52 (mg) |
Vitamin B12 | 300 (µg) | 12 (µg) |
Vitamin B2 | 42.5 (mg) | 1.7 (mg) |
Vitamin B6 | 100 (mg) | 4 (mg) |
Vitamin Pp | 500 (mg) | 20 (mg) |
Vitamins: Cyanocobalamin, Dexpanthenol, Folic Acid, Riboflavin
Brands: Schwabe North America Inc
Countries: United States
Keywords: Alive, America, Energy, Enhancer, Fusion, Inc, Nature, North, Schwabe, Tropical, Water, Way
This product hasn't been added to any lists. Be the first?