Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic glycerin, purified water, organic stevia leaf extract, natural flavor, malic acid, orange powder, niacinamide, dexpanthenol, pyridoxine hci, xanthan gum, fruit and vegetable juice (for color), thiamin hci, riboflavin, apple powder, blueberry powde
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 ml (4 ml)) |
---|---|---|
Serving Size | 4 ml (4 ml) | |
Energy | 523 (kj) | 20.9 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 25 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Pantothenic Acid | 250 (mg) | 10 (mg) |
Vitamin B1 | 37500 (mg) | 1500 (mg) |
Vitamin B12 | 300 (µg) | 12 (µg) |
Vitamin B2 | 42500 (mg) | 1700 (mg) |
Vitamin B6 | 100 (mg) | 4 (mg) |
Vitamin Pp | 500 (mg) | 20 (mg) |
Vitamins: Dexpanthenol
Brands: Nature's Way
Countries: United States
Keywords: Energy, Enhancer, Nature, Water, Way
This product hasn't been added to any lists. Be the first?