May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese (pasteurized cultured milk and cream, salt, xanthan gum, carob bean gum, guar gum), enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, butter with natural flavor (cream, natural flavor), e
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (102 g (2 PIECES)) |
|---|---|---|
| Serving Size | 102 g (2 PIECES) | |
| Energy | 1640 (kj) | 1670 (kj) |
| Fat | 23.53 (g) | 24 (g) |
| Saturated Fat | 12.75 (g) | 13 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 88 (mg) | 89.8 (mg) |
| Carbohydrates | 40.2 (g) | 41 (g) |
| Sugars | 27.45 (g) | 28 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.88 (g) | 6 (g) |
| Salt | 0.673 (g) | 0.687 (g) |
| Sodium | 0.265 (g) | 0.27 (g) |
| Vitamin A | 117.6 (IU) | 120 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 39 (mg) | 39.8 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 1.96 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Daily Chef, Wal Mart Stores Inc
Countries: United States
Keywords: Bar, Cheesecake, Chef, Daily, Inc, Store, Wal Mart
This product hasn't been added to any lists. Be the first?