May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Powdered sugar water, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm oil, corn syrup, cocoa [processed with alkali], soybean oil, high fructose corn syrup, egg whites, salt, caramel color, le
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (1 BROWNIE)) |
---|---|---|
Serving Size | 46 g (1 BROWNIE) | |
Energy | 1636 (kj) | 753 (kj) |
Fat | 13.04 (g) | 6 (g) |
Saturated Fat | 4.35 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 67.39 (g) | 31 (g) |
Sugars | 47.83 (g) | 22 (g) |
Fiber | 2.2 (g) | 1.01 (g) |
Proteins | 4.35 (g) | 2 (g) |
Salt | 0.691 (g) | 0.318 (g) |
Sodium | 0.272 (g) | 0.125 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.57 (mg) | 0.722 (mg) |
Brands: Mjay's
Countries: United States
Keywords: Brownie, Mjay
This product hasn't been added to any lists. Be the first?