Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid, palm oil, sorbitol, maltodextrin, cornstarch, contains 2% or less of artificial flavor, salt, soy lecithin, aspartame*, sodium bicarbonat
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (3 WAFERS)) |
---|---|---|
Serving Size | 32 g (3 WAFERS) | |
Energy | 2092 (kj) | 669 (kj) |
Fat | 31.25 (g) | 10 (g) |
Saturated Fat | 14.06 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59.38 (g) | 19 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.12 (g) | 0.998 (g) |
Salt | 0.277 (g) | 0.089 (g) |
Sodium | 0.109 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.25 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Family Dollar Stores Inc
Countries: United States
Keywords: Dollar, Family, Free, Inc, Store, Sugar, Wager
This product hasn't been added to any lists. Be the first?