Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, enriched bleached flour (wheat flour, malted barley flour, niacin, ferrous sulphate, thiamine mononitrate, riboflavin, folic acid), water, eggs, soybean oil, blueberries, red raspberries, blackberries, modified corn starch. contains 2% or less of e
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (106 g (1 MUFFIN)) |
---|---|---|
Serving Size | 106 g (1 MUFFIN) | |
Energy | 1736 (kj) | 1840 (kj) |
Fat | 18.87 (g) | 20 (g) |
Saturated Fat | 3.77 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 66 (mg) | 70 (mg) |
Carbohydrates | 55.66 (g) | 59 (g) |
Sugars | 32.08 (g) | 34 (g) |
Fiber | 0.9 (g) | 0.954 (g) |
Proteins | 4.72 (g) | 5 (g) |
Salt | 0.754 (g) | 0.8 (g) |
Sodium | 0.297 (g) | 0.315 (g) |
Vitamin A | 28.2 (IU) | 29.9 (IU) |
Vitamin C | 3.4 (mg) | 3.6 (mg) |
Calcium | 19 (mg) | 20.1 (mg) |
Iron | 2.55 (mg) | 2.7 (mg) |
Polyunsaturated Fat | 10.38 (g) | 11 (g) |
Monounsaturated Fat | 4.72 (g) | 5 (g) |
Brands: Bakery Fresh Goodness
Countries: United States
Keywords: Bakery, Fresh, Goodnes, Muffin
This product hasn't been added to any lists. Be the first?