May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (23 g (1 POUCH)) |
---|---|---|
Serving Size | 23 g (1 POUCH) | |
Energy | 1272 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.57 (g) | 16 (g) |
Sugars | 52.17 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.35 (g) | 1 (g) |
Salt | 0.165 (g) | 0.038 (g) |
Sodium | 0.065 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 260.9 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Daily Chef, Wal Mart Stores Inc
Countries: United States
Keywords: Animal, Chef, Daily, Fruit, Inc, Snack, Store, Wal Mart
This product hasn't been added to any lists. Be the first?